Sign In | Join Free | My fnxradio.com
China Anping tenglu metal wire mesh co.,ltd. logo
Anping tenglu metal wire mesh co.,ltd.
Quality first,service paramount
Active Member

7 Years

Home > Stainless Steel Woven Wire Mesh >

Hastelloy Alloy Wire Stainless Steel Woven Wire Mesh SS304 316 For Extruder Screens

Anping tenglu metal wire mesh co.,ltd.
Contact Now

Hastelloy Alloy Wire Stainless Steel Woven Wire Mesh SS304 316 For Extruder Screens

  • 1
  • 2

Brand Name : TL

Place of Origin : Hengshui,China

MOQ : 1 roll

Price : 7-200 us dollar per square meter

Supply Ability : 3000 rolls per month

Packaging Details : Inside waterproof paper,outside wooden carton

Material : Hastelloy Alloy Wire

Mesh size : 2 mesh-500meshes

Wire diameter : 0.018mm-2.05mm

Technique : Woven

Width : 1m,1.2m,1.3m or customized

Length : 30m or customized

Contact Now

High Quality SS304 316 Stainless Steel Square Metal Woven Screen Filter Wire Mesh for Extruder Screens

According to the different edge dealing, the stainless steel wire are divided into open end and closed end
Open end stainless steel wire mesh width end with bur (the neighbour warp wire no connected )

Closed end stainless steel wire mesh widtgh end closed (the neighbour warped wire connected )

Plain Weave Stainless Steel Woven Wire Mesh
Mesh/inch Wire diameter Aperture -- Mesh/inch Wire diameter Aperture
(mm) (mm) (mm) (mm)
2mesh 1.8 10.9 60mesh 0.15 0.273
3mesh 1.6 6.866 70mesh 0.14 0.223
4mesh 1.2 5.15 80mesh 0.12 0.198
5mesh 0.91 4.17 90mesh 0.11 0.172
6mesh 0.8 3.433 100mesh 0.1 0.154
8mesh 0.6 2.575 120mesh 0.08 0.132
10mesh 0.55 1.99 140mesh 0.07 0.111
12mesh 0.5 1.616 150mesh 0.065 0.104
14mesh 0.45 1.362 160mesh 0.065 0.094
16mesh 0.4 1.188 180mesh 0.053 0.088
18mesh 0.35 1.06 200mesh 0.053 0.074
20mesh 0.3 0.97 250mesh 0.04 0.061
26mesh 0.28 0.696 300mesh 0.035 0.049
30mesh 0.25 0.596 325mesh 0.03 0.048
40mesh 0.21 0.425 350mesh 0.03 0.042
50mesh 0.19 0.318 500mesh 0.025 0.0385
Technical Note:
1.Standard roll length:15.24m, 30m, 30.5m, 61m
2.Standard roll width:0.61m(2'), 0.9144m(3'), 1.22m(4'), 1.30m(4.265'), 1.524m(5),1.60m(5.25')
3.Special sizes available at request
4.Packing:In waterproof paper, PVC bag, wooden case.Custom packing available at request.
5. If you did not find the mesh you want, please contact us.

Data sheet of the wire mesh

Mesh/Inch Wire Diameter Aperture Open Area Weight(LB)/100 Square Foot
Inch MM Inch MM
1x1 .080 2.03 .920 23.37 84.6 41.1
2X2 .063 1.60 .437 11.10 76.4 51.2
3X3 .054 1.37 .279 7.09 70.1 56.7
4X4 .063 1.60 .187 4.75 56.0 104.8
4X4 .047 1.19 .203 5.16 65.9 57.6
5X5 .041 1.04 .159 4.04 63.2 54.9
6X6 .035 .89 .132 3.35 62.7 48.1
8X8 .028 .71 .097 2.46 60.2 41.1
10X10 .025 .64 .075 1.9
1
56.3 41.2
10X10 .020 .51 .080 2.03 64.0 26.1
12X12 .023 .584 .060 1.52 51.8 42.2
12X12 .020 .508 .063 1.60 57.2 31.6
14X14 .023 .584 .048 1.22 45.2 49.8
14X14 .020 .508 .051 1.30 51.0 37.2
16X16 .018 .457 .0445 1.13 50.7 34.5
18X18 .017 .432 .0386 .98 48.3 34.8
20X20 .020 .508 .0300 .76 36.0 55.2
20X20 .016 .406 .0340 .86 46.2 34.4
24X24 .014 .356 .0277 .70 44.2 31.8
30X30 .013 .330 .0203 .52 37.1 34.8
30X30 .012 .305 .0213 .54 40.8 29.4
30X30 .009 .229 .0243 .62 53.1 16.1
35X35 .011 .279 .0176 .45 37.9 29.0
40X40 .010 .254 .0150 .38 36.0 27.6
50X50 .009 .229 .0110 .28 30.3 28.4
50X50 .008 .203 .0120 .31 36.0 22.1
60X60 .0075 .191 .0092 .23 30.5 23.7
60X60 .007 .178 .0097 .25 33.9 20.4
70X70 .0065 .165 .0078 .20 29.8 20.8
80X80 .0065 .165 .0060 .15 23.0 23.2
80X80 .0055 .140 .0070 .18 31.4 16.9
90X90 .005 .127 .0061 .16 30.1 15.8
100X100 .0045 .114 .0055 .14 30.3 14.2
100X100 .004 .102 .0060 .15 36.0 11.0
100X100 .0035 .089 .0065 .17 42.3 8.3
110X110 .0040 .1016 .0051 .1295 30.7 12.4
120X120 .0037 .0940 .0064 .1168 30.7 11.6
150X150 .0026 .0660 .0041 .1041 37.4 7.1
160X160 .0025 .0635 .0038 .0965 36.4 5.94
180X180 .0023 .0584 .0033 .0838 34.7 6.7
200X200 .0021 .0533 .0029 .0737 33.6 6.2
250X250 .0016 .0406 .0024 .0610 36.0 4.4
270X270 .0016 .0406 .0021 .0533 32.2 4.7
300X300 .0051 .0381 .0018 .0457 29.7 3.04
325X325 .0014 .0356 .0017 .0432 30.0 4.40
400X400 .0010 .0254 .0015 .370 36.0 3.3
500X500 .0010 .0254 .0010 .0254 25.0 3.8
635X635 .0008 .0203 .0008 .0203 25.0 2.63

Hastelloy Alloy Wire Stainless Steel Woven Wire Mesh SS304 316 For Extruder Screens

Concentrating on putting all the efforts into maintaining product standards. We have a full range of production equipment, advanced technology, scientific management and inspection systems so that we can meet the exact requirements of our customers for various of wire mesh products.

About us

Hastelloy Alloy Wire Stainless Steel Woven Wire Mesh SS304 316 For Extruder Screens

Product Tags:

woven stainless steel cloth

      

stainless steel wire cloth

      
Wholesale Hastelloy Alloy Wire Stainless Steel Woven Wire Mesh SS304 316 For Extruder Screens from china suppliers

Hastelloy Alloy Wire Stainless Steel Woven Wire Mesh SS304 316 For Extruder Screens Images

Inquiry Cart 0
Send your message to this supplier
 
*From:
*To: Anping tenglu metal wire mesh co.,ltd.
*Subject:
*Message:
Characters Remaining: (0/3000)